Thông số kỹ thuật
| Technical information | ||
| Number of power amps | 11 (Front L/R, Center, Surround L/R, Surround Back L/R, Height 1 (Front wide) L/R, Height 2 L/R) | |
| Power output | 205 watts per channel (6 ohms, 1 kHz, THD 1%, 1ch driven) 175 watts per channel (6 ohms, 1 kHz, THD 0.7%, 2ch driven) 140 watts per channel (8 ohms, 20 Hz – 20 kHz, THD 0.08%, 2ch driven)  | 
|
| Speaker impedance | 4 – 16 ohms | |
| Preamplifier section | ||
| Input sensitivity/impedance | 200 mV / 47 kohms | |
| Frequency response | 10 Hz – 100 kHz — +1, –3 dB (DIRECT mode) | |
| S/N Ratio | 100 dB (IHF-A weighted, DIRECT mode) | |
| FM section | ||
| Tuning frequency range | 87.5 – 108 MHz | |
| AM section | ||
| Tuning frequency range | 522 kHz – 1611 kHz | |
| General | ||
| Power supply | AC 230 V, 50 Hz | |
| Power consumption | 750 W | |
| Power consumption | (Standby 0.1 W, CEC standby 0.5 W) | |
| No-Sound | 65 W (ECO on), 110 W (ECO off) | |
| Dimensions (W x H x D) | 434 x 167 x 393 mm | |
| Weight | 14.5 kg | |
| Ports | ||
| IN | HDMI (Front 1) | x 8 | 
| Component (video) | x 2 | |
| Composite (video) (Front 1) | x 4 | |
| Phono | x 1 | |
| Analogue Audio | x 6 | |
| Digital Optical / Coaxial | x 2 / x 2 | |
| USB (front) | x 1 | |
| OUT | HDMI Monitor / Zone 2 | x 2 / x 1 | 
| Component | x 1 | |
| Composite Monitor | x 1 | |
| Audio Preout (SW) | 11.2 ch | |
| Zone 2 / Zone 3 Pre-out | 2.0 ch | |
| Phones | x 1 | |
| OTHER | Ethernet | x 1 | 
| Microphone Port | x 1 | |
| FM Tuner Antenna | x 1 | |
| AM Tuner Antenna | x 1 | |
| RS232 /12 V Trigger out | x 1 / x 1 | |
				
