Thông số kỹ thuật
| Electrical | |
| Power output | 40W (8Ω), 80W (4Ω), All Channels Driven 50W (8Ω), (CEA-2006, All Channels Driven) 160W (Bridged, 8Ω) |
| THD+N (amplifier) | < 0.05% (40W, 8Ω), < 0.08% (80W, 4Ω), 1kHz, All Channels Driven |
| Frequency response | 20 – 20kHz ± 0.15dB |
| SNR | 118dB (A-wt.) |
| Input impedance | 10kΩ |
| THD+N (pre-amplifier) | <0.007% (20 – 20kHz) |
| Max output (pre-amplifier) | 3.3Vrms |
| Power consumption | 20W (idle), 900W (max), <0.5W (standby) |
| Control | |
| Front panel display | 2.4” touch-sensitive LCD |
| RS-232 | 1 x DB-9, Full 2-way control |
| Ethernet | 1 x Ethernet, Web interface & 2-way IP control via UDP |
| 12V trigger in | 8 x 3.5mm (zone 1 through 8) |
| 12V trigger out | 2 x 3.5mm (zones 9, 10) |
| Audio Inputs/Outputs | |
| Stereo bus audio inputs | 2 x Gold-plated (RCA) L/R pairs |
| Stereo zone audio inputs | 8 x Gold-plated (RCA) L/R pairs |
| Stereo zone pre-amp outputs | 2 x Gold-plated (RCA) L/R pairs |
| Loudspeaker out | 8 x block terminal (up to 12 AWG wire supported) |
| Physical | |
| Product dimensions | 3.5” (8.9cm) x 19” (48.3cm) x 15.75” (40.0cm) (main enclosure width is 17” with integrated 19” wide front panel) |
| Product weight | 17 lbs. (7.71kg) |
| Finish | Black satin anodized, laser-etched logo, white rear panel |
| Carton dimensions | 10” (25.4cm) x 22” (55.9cm) x 18” (45.7cm) |

