Thông số kỹ thuật
| Display | Resolution | 1024×768 |
| Lens | Optical Zoom: Fixed; Digital Zoom: 0.8X~2.0X | |
| Size | 50 – 250 inch | |
| Throw Distance | 0.37 m – 3.72 m | |
| Throw Ratio | 0.6 | |
| Lamp | 190W | |
| Brightness | 3200 ANSI Lumens | |
| Contrast Ratio | 22,000:1 (DynamicEco Mode) | |
| Keystone Correction | Vertical: +40~-40°, (Manual) | |
| Aspect Ratio | 4:3 | |
| Color Depth | 1.07 Billion Colors (30 bits per color) | |
| Optical Offset | 130 %+/-5% | |
| Audio | Speakers | 2W Cube x 1 |
| Input Signal | Video | NTSC: NTSC M (3.58 MHz), 4.43MHz PAL: PAL (B, D, G, H, I, M, N, 60) SECAM: SECAM (B, D, G, K, K1, L) SD: 480i and 576i ED: 480p and 576p HD: 720p,1080i, 1080p |
| Frequency | Fh: 15-102KHz; Fv: 23-120Hz | |
| Compatibility | PC | 1024×768@60Hz (native) |
| Mac | 1024×768@60Hz (native) | |
| Connector | RGB Input | VGA Input x2 |
| RGB Output | VGA Output x1 | |
| Composite Video | RCA-1 x1 | |
| S Video | Mini-Din 4 pin x1 | |
| Component Video | Share with VGA (x2) | |
| Digital | HDMI 1.4 x 1 | |
| Audio | 3.5mm Mini-Mono Jack x1 | |
| Control | RS232 (DB-9) x1 | |
| USB | Mini USB x1 (For Mouse control & firmware upgrade) | |
| Power | Voltage | 100~240Vac 50/60Hz (Auto Switching) |
| Consumption | 265 W Max | |
| Operating Conditions | Temperature | 32°~104°F / 0°~40°C |
| Humidity | 10~90%, Non-Condensation | |
| Dimensions | Physical | 316mm (width) x 103.7mm (height) x 228mm (depth) |
| Weight | Net | 2.5 kg |
| Regulations | CB, TUV-GS, UL/cUL, FCC (including ICES-003), CE,C-Tick, Mexico Energy test/Registration, EAC, UkrSEPRO/EMC DOC, UL COC, TUV-S Mark(Argentina), PSB, KCC, KC, SASO, CCC, BIS, WEEE, RoHS, REACH, SVHC, ErP |
|
| Package Contents | Power Cord, 1.8m, black x1 VGA Cable, 1.8m, black x 1 Remote Control with Batteries (Without Laser) Quick Start Guide (one sheet version), x1 ViewSonic CD Wizard (w User Manual) x 1 Lens Cap |

